Real Estate For Sale
Content Divider

Hollywood Pines Third Ame Properties for Sale in Hollywood, FL

0 Matching Listings
Order By:

More Info
Most Recent Sales - (10) - HOLLYWOOD PINES THIRD AME as of 2024-04-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
12-22-2022 6205 Flagler St $420,000 $319 $389,900 1,314 Single Family Residence 4/2 50
12-19-2022 6370 Mayo St $336,000 $407 $355,500 824 Single Family Residence 3/2 58
09-13-2022 6320 Wiley St $380,000 $305 $395,000 1,244 Single Family Residence 3/2 42
07-22-2022 6220 Wiley St $385,000 $462 $360,000 833 Single Family Residence 3/1 35
06-24-2022 6214 Wiley St $350,000 $420 $360,000 833 Single Family Residence 3/1 39
01-10-2022 6329 Fletcher St $360,000 $317 $379,999 1,133 Single Family Residence 3/2 152
11-16-2021 6230 Fletcher St $290,000 $342 $289,000 847 Single Family Residence 2/1 72
10-25-2021 6234 N Mayo St $315,000 $378 $317,921 833 Single Family Residence 3/1 50
08-11-2021 6141 Fletcher St $210,000 $336 $249,900 624 Single Family Residence 2/1 92
05-28-2021 6361 Mayo St $275,000 $313 $275,000 877 Single Family Residence 3/1 42
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-26-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA