Real Estate For Sale
Content Divider

Coral Gables Homes and Condos

Coral Gables Real Estate

 

Coral Gables Condos

Coral Gables Communities

Coral Gables Market Overview as of 09-12-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 202 $5,682,418 1484

Coral Gables Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 48 $5,926,143 $1,849,000 $15,900,000 4,433 1337
4 51 $3,831,055 $1,150,000 $17,895,000 2,968 1291
3 57 $1,984,892 $680,000 $7,600,000 2,024 980
8 5 $26,055,000 $15,895,000 $57,000,000 11,880 2193
2 9 $1,650,333 $799,000 $2,800,000 1,482 1114
9 1 $21,500,000 $21,500,000 $21,500,000 10,199 2108
7 10 $16,633,900 $5,100,000 $69,000,000 8,421 1975
10 1 $23,000,000 $23,000,000 $23,000,000 11,883 1936
6 19 $10,430,731 $1,999,000 $29,500,000 6,386 1633
1 1 $720,000 $720,000 $720,000 668 1078

Coral Gables Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 22 $5,204,318 $1,650,000 $19,850,000 4,000 1301
3 87 $1,785,315 $549,428 $7,700,000 1,986 899
6 14 $8,507,357 $3,495,000 $19,999,000 5,847 1455
4 59 $2,923,377 $799,900 $12,650,000 2,737 1068
2 26 $1,192,576 $819,000 $1,798,000 1,374 868
7 6 $10,897,500 $5,000,000 $19,500,000 7,788 1399
8 1 $26,750,000 $26,750,000 $26,750,000 9,499 2816
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA