Real Estate For Sale
Content Divider

Pinecrest Homes and Land

Pinecrest Market Overview as of 03-23-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 127 $4,753,919 955

Pinecrest Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 2 $1,300,000 $1,150,000 $1,450,000 1,105 1176
3 13 $1,971,384 $900,000 $3,200,000 1,877 1050
4 25 $2,274,840 $1,349,000 $3,990,000 3,102 733
5 32 $3,964,275 $1,780,000 $13,900,000 4,487 883
6 25 $5,645,960 $2,600,000 $13,000,000 6,223 907
7 22 $7,700,136 $1,599,000 $15,000,000 7,248 1062
8 6 $9,207,500 $7,500,000 $12,000,000 8,625 1067
9 1 $10,495,000 $10,495,000 $10,495,000 9,452 1110
10 1 $15,500,000 $15,500,000 $15,500,000 11,400 1360

Pinecrest Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 1 $2,250,000 $2,250,000 $2,250,000 1,080 2083
3 7 $1,482,142 $895,000 $1,980,000 2,085 711
4 20 $2,082,294 $1,200,000 $3,300,000 2,843 732
5 12 $3,057,583 $1,690,000 $4,995,000 3,989 766
6 14 $4,234,714 $2,600,000 $6,800,000 5,813 728
7 6 $6,272,500 $1,400,000 $10,995,000 8,504 738
8 2 $8,912,500 $5,975,000 $11,850,000 8,855 1006
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA