Real Estate For Sale
Content Divider
86 Total Units For Rent - The Wave - Hollywood, FL - 33019
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 34 $5 $2,518 271 From $2,000
1 Bedroom Units 46 $4 $3,132 209 From $2,100
2 Bedroom Units 6 $3 $4,500 86 From $3,500

Inventory - The Wave

0 Bedroom Condos In The Wave - For Rent - (34)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,000 1634 A11562518 0 / 1 590 ft2 $3.39 18
Details $2,000 1532 A11542195 0 / 1 486 ft2 $4.12 52
Details $2,200 1003 A11541721 0 / 1 590 ft2 $3.73 52
Details $2,200 534 A11571761 0 / 1 590 ft2 $3.73 4
Details $2,250 432 A11560343 0 / 1 486 ft2 $4.63 22
Details $2,300 934 (available April 6) A11560164 0 / 1 590 ft2 $3.9 22
Details $2,300 1637 A11334607 0 / 1 482 ft2 $4.77 448
Details $2,300 L15 A11412285 0 / 1 487 ft2 $4.72 296
Details $2,390 512 A11427392 0 / 1 482 ft2 $4.96 266
Details $2,400 905 (Available May 2) A11530130 0 / 1 482 ft2 $4.98 73
Details $2,450 1227 A11189408 0 / 1 590 ft2 $4.15 735
Details $2,450 834 A11539016 0 / 1 590 ft2 $4.15 54
Details $2,500 1124 (Available April 15) A11548869 0 / 1 482 ft2 $5.19 40
Details $2,500 904 (Available August 6) A11476486 0 / 1 482 ft2 $5.19 178
Details $2,500 1524 (Avail 06/23/24 A11377375 0 / 1 482 ft2 $5.19 360
Details $2,500 409 (available July 12) A11516500 0 / 1 482 ft2 $5.19 95
Details $2,500 PH9 A11355286 0 / 1 482 ft2 $5.19 404
Details $2,500 937 A11551267 0 / 1 482 ft2 $5.19 25
Details $2,500 812 (AVAILABLE NOW) A11560294 0 / 1 482 ft2 $5.19 22
Details $2,500 605 (Available 20 JUNE) A11354630 0 / 1 482 ft2 $5.19 409
Details $2,600 1604 (available March 30) A11528733 0 / 1 482 ft2 $5.39 75
Details $2,600 303 A11513938 0 / 1 590 ft2 $4.41 100
Details $2,600 L03 (available May 29) A11443482 0 / 1 450 ft2 $5.78 237
Details $2,600 L11 (AVAILABLE APRIL 22) A10495673 0 / 1 ft2 $0 2121
Details $2,600 412(available May 2024) A11462663 0 / 1 482 ft2 $5.39 201
Details $2,650 Undisclosed A11565935 0 / 1 482 ft2 $5.5 12
Details $2,700 1212 A11422428 0 / 1 482 ft2 $5.6 272
Details $2,700 1537 A11446623 0 / 1 ft2 $0 231
Details $2,750 1224 A10889661 0 / 1 482 ft2 $5.71 1366
Details $2,800 612 A11560722 0 / 1 482 ft2 $5.81 20
Details $2,800 1012(available June 20) A11450938 0 / 1 482 ft2 $5.81 223
Details $3,000 505 AWAILABLE FEB7 A11450341 0 / 1 482 ft2 $6.22 223
Details $3,000 L10 A11347903 0 / 1 445 ft2 $6.74 422
Details $3,000 1105 A11496533 0 / 1 482 ft2 $6.22 138
1 Bedroom Condos In The Wave - For Rent - (46)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,100 337 A11541838 1 / 1 482 ft2 $4.36 52
Details $2,500 Undisclosed A11485529 1 / 1 493 ft2 $5.07 160
Details $2,500 430 A11371106 1 / 1 835 ft2 $2.99 375
Details $2,500 1531 A11389902 1 / 1 745 ft2 $3.36 339
Details $2,650 828 A11415186 1 / 1 835 ft2 $3.17 290
Details $2,690 PH30 A11551468 1 / 1 835 ft2 $3.22 37
Details $2,700 1008 (available Apr 10) A11425940 1 / 1 745 ft2 $3.62 270
Details $2,700 308 A11552770 1 / 1 745 ft2 $3.62 34
Details $2,775 1430 A11536189 1 / 1 835 ft2 $3.32 61
Details $2,800 1118 A11560338 1 / 1 745 ft2 $3.76 12
Details $2,800 1602 A11562299 1 / 1 835 ft2 $3.35 17
Details $2,800 433 A11342677 1 / 1 835 ft2 $3.35 433
Details $2,800 1238 (available June 22) A11560272 1 / 1 745 ft2 $3.76 22
Details $2,800 628 (Available May 18) A11358304 1 / 1 835 ft2 $3.35 398
Details $2,800 1021 A11551898 1 / 1 835 ft2 $3.35 35
Details $2,800 1139 - April 2023 A11523951 1 / 1 835 ft2 $3.35 82
Details $2,850 321 (Available April 3) A11531236 1 / 1 835 ft2 $3.41 41
Details $2,900 516 (available Oct 7) A11528695 1 / 1 835 ft2 $3.47 75
Details $2,900 618 (Available Sept 2) A11545758 1 / 1 745 ft2 $3.89 40
Details $2,950 1520 A11458826 1 / 1 745 ft2 $3.96 209
Details $3,000 914 (Available June 5) A11516471 1 / 1 745 ft2 $4.03 95
Details $3,000 PH16 A11458830 1 / 1 835 ft2 $3.59 209
Details $3,000 401 (available Now) A11397970 1 / 1 745 ft2 $4.03 321
Details $3,000 1001 (available April 15) A11543751 1 / 1 745 ft2 $4.03 48
Details $3,000 316 (AVAILABLE JUNE) A11554544 1 / 1 835 ft2 $3.59 31
Details $3,000 1228 A11447346 1 / 1 835 ft2 $3.59 212
Details $3,000 1414 (Available April 3) A11530102 1 / 1 745 ft2 $4.03 73
Details $3,100 839 A11537386 1 / 1 835 ft2 $3.71 60
Details $3,200 PH1 (Available July 2nd) A11508365 1 / 1 745 ft2 $4.3 108
Details $3,200 314 A11525861 1 / 1 745 ft2 $4.3 79
Details $3,250 1507 A11432346 1 / 1 835 ft2 $3.89 256
Details $3,290 922 A11559221 1 / 1 735 ft2 $4.48 24
Details $3,400 438 A11555651 1 / 1 745 ft2 $4.56 30
Details $3,400 1617 (Available APRIL 20) A10898605 1 / 1 835 ft2 $4.07 1361
Details $3,450 PH17 A11564447 1 / 1 835 ft2 $4.13 16
Details $3,450 PH28 A11202546 1 / 1 835 ft2 $4.13 711
Details $3,499 315 (Available 4/7/24) A11322761 1 / 1 745 ft2 $4.7 472
Details $3,500 Undisclosed A11533223 1 / 1 745 ft2 $4.7 67
Details $3,500 931 A11561713 1 / 1 745 ft2 $4.7 19
Details $3,550 922 A11538965 1 / 1 735 ft2 $4.83 57
Details $3,600 1221 (Available APRIL 22) A10736027 1 / 1 835 ft2 $4.31 1680
Details $3,700 539 A11553719 1 / 1 835 ft2 $4.43 32
Details $3,900 718 (available June 6) A11476929 1 / 1 745 ft2 $5.23 177
Details $4,500 1521 A11413654 1 / 1 ft2 $0 292
Details $4,500 822 A11512045 1 / 1 745 ft2 $6.04 102
Details $4,800 1515 A11515768 1 / 1 745 ft2 $6.44 96
2 Bedroom Condos In The Wave - For Rent - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,500 933 (AVAILABLE JULY) A11554576 2 / 2 835 ft2 $4.19 30
Details $3,800 535 A11431568 2 / 2 1,198 ft2 $3.17 258
Details $4,500 1210 A11566767 2 / 2 1,198 ft2 $3.76 11
Details $4,800 1535 A11530940 2 / 2 1,198 ft2 $4.01 72
Details $4,900 1235 A11510637 2 / 2 1,198 ft2 $4.09 104
Details $5,500 411 A11544708 2 / 2 1,198 ft2 $4.59 41
Request Additional Information
More Info

Recently Reduced
Request Additional Information
More Info

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA