Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $553 | $505,155 | 23 | From $450,000 |
2 Bedroom Units | 7 | $602 | $695,357 | 54 | From $570,000 |
3 Bedroom Units | 2 | $1,607 | $3,280,000 | 262 | From $860,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $450,000 | 1807 | A11205517 | 1 / 1 | 722 ft2 | $623.27 | 7 |
Details | $465,777 | 2106 | A11201713 | 1 / 1 | 747 ft2 | $623.53 | 16 |
Details | $475,000 | 1212 | A11189484 | 1 / 1 | 814 ft2 | $583.54 | 41 |
Details | $560,000 | TH300B | A11202086 | 1 / 1 | 1,111 ft2 | $504.05 | 15 |
Details | $575,000 | TH506 | A11189778 | 1 / 2 | 1,172 ft2 | $490.61 | 37 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $570,000 | Undisclosed | A11172396 | 2 / 2 | 1,079 ft2 | $528.27 | 76 |
Details | $583,500 | 2808 | A11169185 | 2 / 2 | 1,087 ft2 | $536.8 | 76 |
Details | $595,000 | 3310 | A11183040 | 2 / 2 | 1,114 ft2 | $534.11 | 54 |
Details | $599,000 | PH-7 | A11203326 | 2 / 2 | 1,092 ft2 | $548.53 | 14 |
Details | $600,000 | 3612 | A11179640 | 2 / 2 | 1,172 ft2 | $511.95 | 62 |
Details | $620,000 | 2413 | A11175183 | 2 / 2 | 1,129 ft2 | $549.16 | 70 |
Details | $1,300,000 | 508 | A11196708 | 2 / 2 | 1,405 ft2 | $925.27 | 26 |
Unit 1807
Miami Days Listed 7
Courtesy of Realty One Group Evo
Unit 2106
Miami Days Listed 16
Courtesy of Realty One Group Evo
Unit TH300B
Miami Days Listed 15
Courtesy of Miami Realty Solutio
Unit PH-7
Miami Days Listed 14
Courtesy of Rivas Realty, Inc.