Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $849 | $783,333 | 67 | From $700,000 |
2 Bedroom Units | 5 | $952 | $1,249,800 | 222 | From $1,100,000 |
3 Bedroom Units | 3 | $1,230 | $2,458,333 | 134 | From $1,600,000 |
4 Bedroom Units | 2 | $2,348 | $7,850,000 | 166 | From $7,500,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $700,000 | 1008 | A11205923 | 1 / 1 | 883 ft2 | $792.75 | 8 |
Details | $750,000 | 1906 | A11181614 | 1 / 1 | 886 ft2 | $846.5 | 55 |
Details | $900,000 | 4107 | A11143250 | 1 / 1 | 997 ft2 | $902.71 | 139 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,100,000 | 3409 | A10756328 | 2 / 2 | 1,259 ft2 | $873.71 | 939 |
Details | $1,100,000 | 709 | A11205572 | 2 / 2 | 1,374 ft2 | $800.58 | 7 |
Details | $1,300,000 | 3804 | A11179186 | 2 / 2 | 1,407 ft2 | $923.95 | 56 |
Details | $1,350,000 | 3211 | A11202811 | 2 / 2 | 1,264 ft2 | $1068.04 | 9 |
Details | $1,399,000 | 3609 | A11160892 | 2 / 2 | 1,259 ft2 | $1111.2 | 100 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,600,000 | 2312 | A11182598 | 3 / 3 | 1,664 ft2 | $961.54 | 56 |
Details | $1,650,000 | 2112 | A11204872 | 3 / 3 | 1,645 ft2 | $1003.04 | 7 |
Details | $4,125,000 | 4302 | A11059934 | 3 / 3 | 2,686 ft2 | $1535.74 | 338 |
Unit 1008
Miami Days Listed 8
Courtesy of BHHS EWM Realty
Unit 709
Miami Days Listed 7
Courtesy of Onepath Realty LLC
Unit 3211
Miami Days Listed 9
Courtesy of Luxe Living Realty
Unit 2112
Miami Days Listed 7
Courtesy of Onepath Realty LLC