Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 2 | $3,078 | $11,350,000 | 229 | From $11,200,000 |
5 Bedroom Units | 1 | $4,039 | $29,500,000 | 63 | From $29,500,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $11,200,000 | 7055 | A11005374 | 3 / 3 | 3,581 ft2 | $3127.62 | 453 |
Details | $11,500,000 | 7032 | A11204284 | 3 / 3 | 3,793 ft2 | $3031.9 | 5 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $29,500,000 | 7061 | A11173000 | 5 / 6 | 7,302 ft2 | $4039.99 | 63 |
Unit 7032
Miami Beach Days Listed 5
Courtesy of Rivero Real Estate ,