Real Estate For Sale
Content Divider
133 Total Units For Rent - Beach Club 2 - Hallandale, FL - 33009
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 52 $6 $5,109 159 From $3,400
2 Bedroom Units 48 $4 $7,111 241 From $5,500
3 Bedroom Units 33 $5 $8,986 250 From $6,000

Inventory - Beach Club 2

1 Bedroom Condos In Beach Club 2 - For Rent - (52)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,400 1505 A11165500 1 / 1 811 ft2 $4.19 792
Details $3,500 1607 A11564058 1 / 1 871 ft2 $4.02 21
Details $3,500 1407 A11382057 1 / 1 871 ft2 $4.02 358
Details $3,600 2305 A11539667 1 / 1 811 ft2 $4.44 60
Details $3,600 4712 A11523873 1 / 1 844 ft2 $4.27 87
Details $3,700 3309 A11475514 1 / 1 844 ft2 $4.38 184
Details $3,750 Undisclosed A11563545 1 / 1 811 ft2 $4.62 22
Details $3,750 1107 A11444704 1 / 1 871 ft2 $4.31 240
Details $3,800 1905 A11383378 1 / 1 811 ft2 $4.69 356
Details $3,900 4212 A11479225 1 / 1 844 ft2 $4.62 177
Details $3,900 4912 A11540741 1 / 1 844 ft2 $4.62 59
Details $3,900 3709 A11533586 1 / 1 844 ft2 $4.62 72
Details $4,000 4709 A11571501 1 / 1 844 ft2 $4.74 9
Details $4,000 3909 A11557023 1 / 1 844 ft2 $4.74 14
Details $4,000 5005 A11552482 1 / 1 811 ft2 $4.93 37
Details $4,000 2012 A11535675 1 / 1 844 ft2 $4.74 66
Details $4,000 4609 A11529263 1 / 1 844 ft2 $4.74 79
Details $4,000 4209 A11454452 1 / 1 844 ft2 $4.74 221
Details $4,000 2309 A11455731 1 / 1 844 ft2 $4.74 220
Details $4,000 1705 A11461526 1 / 1 811 ft2 $4.93 209
Details $4,000 3509 A11574817 1 / 1 844 ft2 $4.74 3
Details $4,150 3012 A11396666 1 / 1 844 ft2 $4.92 328
Details $4,150 2107 A11546117 1 / 1 871 ft2 $4.76 51
Details $4,200 3605 A11204297 1 / 1 811 ft2 $5.18 714
Details $4,200 1912 A11464763 1 / 1 844 ft2 $4.98 197
Details $4,300 2409 A11553788 1 / 1 844 ft2 $5.09 37
Details $4,400 Undisclosed A11561532 1 / 1 844 ft2 $5.21 24
Details $4,400 4707 A11550521 1 / 1 871 ft2 $5.05 43
Details $4,400 4409 A11549198 1 / 1 844 ft2 $5.21 44
Details $4,500 1709 A11204250 1 / 1 844 ft2 $5.33 714
Details $4,500 3809 A11541702 1 / 1 844 ft2 $5.33 57
Details $4,500 Undisclosed A11532770 1 / 1 844 ft2 $5.33 72
Details $4,500 2407 A11481226 1 / 1 871 ft2 $5.17 173
Details $4,500 4507 A11506822 1 / 1 871 ft2 $5.17 116
Details $4,500 2907 A11075471 1 / 1 871 ft2 $5.17 970
Details $4,500 1907 A11490350 1 / 1 871 ft2 $5.17 156
Details $4,500 2105 A11550097 1 / 1 811 ft2 $5.55 43
Details $4,500 3805 A11450834 1 / 1 811 ft2 $5.55 227
Details $4,500 2609 A11559475 1 / 1 844 ft2 $5.33 28
Details $4,500 4907 A11550477 1 / 1 871 ft2 $5.17 43
Details $4,500 4705 A11549138 1 / 1 811 ft2 $5.55 45
Details $4,800 5105 A11506824 1 / 1 811 ft2 $5.92 116
Details $4,800 3205 A11512497 1 / 1 811 ft2 $5.92 107
Details $5,000 1612 A11552856 1 / 1 844 ft2 $5.92 39
Details $5,000 3812 A11568502 1 / 1 844 ft2 $5.92 8
Details $5,100 2205 (May 14) A11524963 1 / 1 811 ft2 $6.29 85
Details $5,500 4812 A11507530 1 / 1 844 ft2 $6.52 115
Details $6,000 1712 A11538029 1 / 1 844 ft2 $7.11 64
Details $6,000 1509 A11507460 1 / 1 844 ft2 $7.11 115
Details $6,000 2210 A11539078 1 / 2 1,337 ft2 $4.49 62
Details $6,000 4507 A11464625 1 / 1 871 ft2 $6.89 204
Details $43,000 2212 A11574649 1 / 1 844 ft2 $50.95 3
2 Bedroom Condos In Beach Club 2 - For Rent - (48)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $5,500 2506 A11535693 2 / 2 1,458 ft2 $3.77 67
Details $5,500 4006 A11523013 2 / 2 1,458 ft2 $3.77 87
Details $5,500 3208 A11538882 2 / 2 1,458 ft2 $3.77 63
Details $5,500 3308 A11550062 2 / 2 1,458 ft2 $3.77 43
Details $5,500 4406 A11528247 2 / 2 1,458 ft2 $3.77 79
Details $5,500 3910 A11559385 2 / 2 1,337 ft2 $4.11 29
Details $5,900 4010 A11378842 2 / 2 1,337 ft2 $4.41 364
Details $5,950 2608 A11575428 2 / 2 1,458 ft2 $4.08 2
Details $6,000 1806 A11363645 2 / 2 1,458 ft2 $4.12 395
Details $6,000 1610 A11397780 2 / 2 1,337 ft2 $4.49 328
Details $6,200 1706 A11358221 2 / 2 1,458 ft2 $4.25 407
Details $6,300 3003 A11465305 2 / 3 1,733 ft2 $3.64 202
Details $6,500 Undisclosed A1637887 2 / 2 1,554 ft2 $4.18 4372
Details $6,500 1708 A11238979 2 / 2 1,458 ft2 $4.46 655
Details $6,500 4810 A11204165 2 / 2 1,337 ft2 $4.86 714
Details $6,500 2808 A11559446 2 / 2 1,458 ft2 $4.46 28
Details $6,500 4910 A11486926 2 / 2 1,337 ft2 $4.86 163
Details $6,500 3303 A11511486 2 / 3 1,733 ft2 $3.75 107
Details $6,500 2806 A11559426 2 / 2 1,458 ft2 $4.46 28
Details $6,700 3306 A11530344 2 / 2 1,458 ft2 $4.6 78
Details $6,800 4611 A11570627 2 / 2 1,554 ft2 $4.38 3
Details $7,000 2110 A11379559 2 / 2 1,337 ft2 $5.24 361
Details $7,000 1503 A11387355 2 / 3 1,733 ft2 $4.04 348
Details $7,000 1202 A11413014 2 / 2 2,065 ft2 $3.39 299
Details $7,000 1108 A11551243 2 / 2 1,458 ft2 $4.8 42
Details $7,000 2811 A11537065 2 / 2 1,554 ft2 $4.5 65
Details $7,000 UP5010 A11517625 2 / 2 1,337 ft2 $5.24 98
Details $7,250 4508 A11556471 2 / 2 1,458 ft2 $4.97 31
Details $7,500 1406 A11361340 2 / 2 1,458 ft2 $5.14 400
Details $7,500 3508 A11532141 2 / 2 1,458 ft2 $5.14 73
Details $7,500 3906 A11532033 2 / 2 1,458 ft2 $5.14 74
Details $7,500 2906 A11551131 2 / 2 1,458 ft2 $5.14 42
Details $7,500 1808 A11553313 2 / 2 1,458 ft2 $5.14 38
Details $7,500 4606 A11551287 2 / 2 1,458 ft2 $5.14 42
Details $7,500 2010 A11379240 2 / 2 1,337 ft2 $5.61 364
Details $7,500 1908 A11533939 2 / 2 1,458 ft2 $5.14 71
Details $7,500 Undisclosed A11533913 2 / 2 1,458 ft2 $5.14 71
Details $7,500 2004 A11539094 2 / 3 1,675 ft2 $4.48 62
Details $7,500 3008 A11539954 2 / 2 1,458 ft2 $5.14 60
Details $7,500 4706 A11550396 2 / 2 1,458 ft2 $5.14 43
Details $7,500 3310 A11551078 2 / 2 1,337 ft2 $5.61 42
Details $7,500 4106 A11565194 2 / 2 1,458 ft2 $5.14 14
Details $8,000 2804 A11470289 2 / 3 1,675 ft2 $4.78 193
Details $8,000 1106 A11541696 2 / 2 1,458 ft2 $5.49 57
Details $8,000 1506 A11553383 2 / 2 1,458 ft2 $5.49 38
Details $9,750 2703 A11527502 2 / 3 1,733 ft2 $5.63 64
Details $10,000 2904 A11534006 2 / 3 1,675 ft2 $5.97 71
Details $15,000 1501 A11421062 2 / 3 2,065 ft2 $7.26 283
3 Bedroom Condos In Beach Club 2 - For Rent - (33)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $6,000 2503 A11561100 3 / 3 1,733 ft2 $3.46 24
Details $6,200 2103 A11568874 3 / 3 1,733 ft2 $3.58 13
Details $6,250 3511 A11365933 3 / 2 1,554 ft2 $4.02 390
Details $6,500 5003 A11501451 3 / 3 1,733 ft2 $3.75 133
Details $6,500 4211 A11454812 3 / 2 1,554 ft2 $4.18 221
Details $6,500 2403 A11562428 3 / 3 1,733 ft2 $3.75 23
Details $6,900 UP-5004 A11498770 3 / 3 1,675 ft2 $4.12 138
Details $7,000 1603 A11201482 3 / 3 1,733 ft2 $4.04 717
Details $7,200 2104 A11518939 3 / 3 1,675 ft2 $4.3 94
Details $7,500 4303 A11553163 3 / 3 1,733 ft2 $4.33 38
Details $7,500 3203 A11377129 3 / 3 1,733 ft2 $4.33 367
Details $7,500 3404 A11377714 3 / 3 1,675 ft2 $4.48 365
Details $7,500 2204 A11377654 3 / 3 1,675 ft2 $4.48 365
Details $7,500 4411 A11377769 3 / 2 1,554 ft2 $4.83 365
Details $7,500 4111 A11464558 3 / 2 1,554 ft2 $4.83 204
Details $8,500 4403 A11259551 3 / 3 1,733 ft2 $4.9 613
Details $8,500 4904 A11095976 3 / 3 1,675 ft2 $5.07 961
Details $8,500 1204 A11450117 3 / 3 1,675 ft2 $5.07 228
Details $8,500 3711 A11534146 3 / 2 1,554 ft2 $5.47 71
Details $8,500 4404 A11463062 3 / 3 1,675 ft2 $5.07 206
Details $8,500 4003 A11572070 3 / 3 1,733 ft2 $4.9 7
Details $9,000 4903 A11364833 3 / 3 1,733 ft2 $5.19 393
Details $9,000 4002 A11374409 3 / 3 2,065 ft2 $4.36 373
Details $9,500 2102 A11283166 3 / 3 2,065 ft2 $4.6 571
Details $9,500 3202 A11553222 3 / 3 2,065 ft2 $4.6 38
Details $9,500 4602 A11346384 3 / 3 2,065 ft2 $4.6 429
Details $10,000 3204 A11553350 3 / 3 1,675 ft2 $5.97 38
Details $11,000 2601 A11523891 3 / 3 2,065 ft2 $5.33 87
Details $12,000 2602 A11515827 3 / 3 2,065 ft2 $5.81 101
Details $13,000 4701 A11540419 3 / 3 2,065 ft2 $6.3 59
Details $13,000 4102 A11476215 3 / 3 2,065 ft2 $6.3 182
Details $13,000 3401 A11537106 3 / 3 2,065 ft2 $6.3 65
Details $23,000 4502 A11371687 3 / 3 2,065 ft2 $11.14 375
Request Additional Information
More Info

Request Additional Information
More Info

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA