Real Estate For Sale
Content Divider
24 Total Units Recent Sales - Four Winds - Surfside, FL - 33154
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 2 $592 $266,600 65 From $325,000
1 Bedroom Units 15 $415 $355,867 121 From $420,000
2 Bedroom Units 7 $495 $630,000 142 From $875,000

Inventory - Four Winds

0 Bedroom Condos In Four Winds - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$325,000 $298,000 01-23-2023 1407 A11298476 0 / 1 450 ft2 $662.22 78
$269,000 $235,200 01-26-2022 307 A11133516 0 / 1 450 ft2 $522.67 51
1 Bedroom Condos In Four Winds - Recent Sales - (15)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$420,000 $395,000 02-14-2023 705 A11312116 1 / 2 918 ft2 $430.28 71
$442,900 $415,000 08-31-2022 908 A11160841 1 / 1 918 ft2 $452.07 196
$405,000 $360,000 08-10-2022 706 A11128439 1 / 1 918 ft2 $392.16 261
$445,000 $436,000 02-16-2022 805 A11137793 1 / 1 918 ft2 $474.95 62
$415,000 $405,000 12-07-2021 810 A11072897 1 / 1 918 ft2 $441.18 142
$399,000 $370,000 11-29-2021 408 A11119315 1 / 1 ft2 $0 28
$299,999 $305,000 10-05-2021 Undisclosed A11096750 1 / 1 918 ft2 $332.24 26
$389,000 $380,000 08-12-2021 1110 A11058240 1 / 1 918 ft2 $413.94 58
$399,000 $382,018 07-21-2021 804 A11014152 1 / 1 918 ft2 $416.14 111
$349,500 $338,000 05-17-2021 310 A10973028 1 / 2 918 ft2 $368.19 150
$319,000 $310,000 04-19-2021 1209 A11012090 1 / 1 918 ft2 $337.69 39
$349,000 $317,000 03-22-2021 1006 A10991556 1 / 2 918 ft2 $345.32 51
$354,500 $340,000 03-18-2021 708 A10961018 1 / 1 918 ft2 $370.37 118
$354,990 $350,000 12-04-2020 606 A10924640 1 / 2 918 ft2 $381.26 81
$285,000 $235,000 10-19-2020 1009 A10728662 1 / 2 918 ft2 $255.99 424
2 Bedroom Condos In Four Winds - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$875,000 $825,000 12-05-2022 502 A11272107 2 / 2 1,285 ft2 $642.02 83
$594,000 $580,000 07-01-2022 412 A11144278 2 / 2 1,285 ft2 $451.36 173
$694,900 $640,000 03-24-2022 712 A11157177 2 / 2 1,285 ft2 $498.05 46
$749,000 $735,000 10-08-2021 912 A11086397 2 / 2 1,285 ft2 $571.98 53
$499,999 $450,000 08-03-2021 411 A11020474 2 / 2 1,195 ft2 $376.57 127
$619,000 $580,000 04-27-2021 901 A10951510 2 / 2 1,285 ft2 $451.36 177
$699,000 $600,000 08-07-2020 502 A10736618 2 / 2 1,285 ft2 $466.93 333
Request Additional Information
More Info

Request Additional Information
More Info

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA