Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $786 | $783,000 | 31 | From $600,000 |
2 Bedroom Units | 21 | $877 | $1,189,666 | 82 | From $799,000 |
3 Bedroom Units | 3 | $967 | $1,982,666 | 94 | From $899,000 |
4 Bedroom Units | 1 | $ | $3,250,000 | 170 | From $3,250,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $600,000 | 3610 | A11170734 | 1 / 1 | 799 ft2 | $750.94 | 77 |
Details | $850,000 | 4405 | A11203767 | 1 / 1 | 950 ft2 | $894.74 | 8 |
Details | $899,000 | 4510 | A11196199 | 1 / 1 | 1,237 ft2 | $726.76 | 9 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $799,000 | 4712 | A11209145 | 2 / 2 | 1,237 ft2 | $645.92 | 5 |
Details | $895,000 | 4909 | A11085902 | 2 / 2 | 1,237 ft2 | $723.52 | 279 |
Details | $925,000 | 4912 | A11190821 | 2 / 2 | 1,237 ft2 | $747.78 | 37 |
Details | $950,000 | 4812 | A11181896 | 2 / 2 | 1,237 ft2 | $767.99 | 44 |
Details | $995,000 | 5009 | A11180057 | 2 / 2 | 1,237 ft2 | $804.37 | 60 |
Details | $1,150,000 | 4404 | A11081734 | 2 / 2 | 1,255 ft2 | $916.33 | 290 |
Details | $1,190,000 | 3601 | A11183831 | 2 / 2 | 1,539 ft2 | $773.23 | 51 |
Details | $1,200,000 | 3903 | A11167261 | 2 / 2 | ft2 | $0 | 86 |
Details | $1,200,000 | 303 | A11200112 | 2 / 2 | 1,430 ft2 | $839.16 | 20 |
Details | $1,200,000 | 3503 | A11195953 | 2 / 2 | 1,255 ft2 | $956.18 | 27 |
Details | $1,200,000 | 4201 | A11199991 | 2 / 2 | 1,539 ft2 | $779.73 | 20 |
Details | $1,225,000 | 4307 | A11132763 | 2 / 2 | 1,500 ft2 | $816.67 | 171 |
Details | $1,249,000 | 3907 | A11186174 | 2 / 2 | 1,500 ft2 | $832.67 | 44 |
Details | $1,250,000 | 4202 | A11167854 | 2 / 2 | 1,539 ft2 | $812.22 | 85 |
Details | $1,250,000 | 3702 | A11160661 | 2 / 2 | 1,539 ft2 | $812.22 | 99 |
Details | $1,280,000 | 4403 | A11164307 | 2 / 2 | 1,255 ft2 | $1019.92 | 92 |
Details | $1,300,000 | 4007 | A11169912 | 2 / 2 | 1,500 ft2 | $866.67 | 81 |
Details | $1,350,000 | 4707 | A11193072 | 2 / 2 | 1,500 ft2 | $900 | 34 |
Details | $1,350,000 | 5310 | A11201261 | 2 / 2 | 1,646 ft2 | $820.17 | 16 |
Details | $1,425,000 | 906 | A11204785 | 2 / 2 | 1,607 ft2 | $886.75 | 10 |
Details | $1,600,000 | 1102 | A11131271 | 2 / 3 | 1,694 ft2 | $944.51 | 175 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $899,000 | 4611 | A11188018 | 3 / 2 | 1,237 ft2 | $726.76 | 41 |
Details | $2,449,000 | 4802 | A11145325 | 3 / 3 | 2,457 ft2 | $996.74 | 134 |
Details | $2,600,000 | 5202 | A11157094 | 3 / 3 | 2,457 ft2 | $1058.2 | 108 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,250,000 | 4801/11 | A11132410 | 4 / 4 | ft2 | $0 | 170 |
Unit 4405
Miami Days Listed 8
Courtesy of Compass Florida, LLC
Unit 4510
Miami Days Listed 9
Courtesy of Interealty Exchange
Unit 4712
Miami Days Listed 5
Courtesy of Fortune Internationa
Unit 5310
Miami Days Listed 16
Courtesy of Cervera Real Estate
Unit 906
Miami Days Listed 10
Courtesy of Tosi Real Estate