Real Estate For Sale
Content Divider
26 Total Units Recent Sales - Eighty Seven Park - 87 Park - Surfside, FL - 33154
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 5 $1,613 $1,825,000 330 From $2,350,000
2 Bedroom Units 11 $2,466 $3,936,363 238 From $5,750,000
3 Bedroom Units 7 $3,371 $7,024,517 149 From $6,625,000
4 Bedroom Units 3 $3,398 $13,267,333 241 From $24,000,000

Inventory - Eighty Seven Park - 87 Park

1 Bedroom Condos In Eighty Seven Park - 87 Park - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,350,000 $2,050,000 04-15-2024 1203 A11500849 1 / 1 1,018 ft2 $2013.75 124
$1,999,000 $1,775,000 09-05-2023 703 A11387471 1 / 1 1,018 ft2 $1743.61 114
$2,225,000 $1,925,000 09-21-2022 1103 A11168321 1 / 1 1,018 ft2 $1890.96 197
$1,950,000 $1,775,000 12-03-2021 603 A10825165 1 / 1 1,582 ft2 $1122 635
$2,050,000 $1,600,000 08-15-2021 1203 A10800875 1 / 1 1,018 ft2 $1571.71 578
2 Bedroom Condos In Eighty Seven Park - 87 Park - Recent Sales - (11)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,750,000 $5,200,000 11-17-2023 1206 A11426303 2 / 2 1,650 ft2 $3151.52 113
$4,200,000 $3,850,000 11-15-2023 605 A11408364 2 / 2 1,522 ft2 $2529.57 146
$2,899,000 $2,725,000 09-08-2023 306 A11372174 2 / 2 1,602 ft2 $1701 146
$3,750,000 $3,500,000 07-31-2023 905 A11233645 2 / 2 1,522 ft2 $2299.61 391
$5,300,000 $5,250,000 09-16-2022 906 A11230525 2 / 2 1,602 ft2 $3277.15 80
$3,295,000 $3,000,000 06-27-2022 304 A10969307 2 / 2 1,594 ft2 $1882.06 547
$4,999,000 $4,875,000 05-18-2022 706 A11047778 2 / 2 1,773 ft2 $2749.58 351
$4,250,000 $4,000,000 04-26-2022 805 A11141174 2 / 2 1,654 ft2 $2418.38 114
$3,899,000 $3,850,000 04-08-2022 1005 A11091716 2 / 2 1,522 ft2 $2529.57 213
$3,499,000 $3,300,000 10-18-2021 705 A11046190 2 / 2 1,522 ft2 $2168.2 148
$3,900,000 $3,750,000 06-14-2021 604 A10875095 2 / 2 1,595 ft2 $2351.1 364
3 Bedroom Condos In Eighty Seven Park - 87 Park - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,625,000 $6,550,000 03-10-2023 1001 A11331025 3 / 3 ft2 $0 49
$10,752,888 $9,437,625 06-08-2022 702 A11162545 3 / 3 2,279 ft2 $4141.13 111
$5,750,000 $5,500,000 04-26-2022 401 A11136105 3 / 3 2,233 ft2 $2463.05 132
$6,450,000 $6,200,000 03-04-2022 601 A11096353 3 / 3 2,233 ft2 $2776.53 170
$9,299,000 $9,299,000 10-21-2021 1605 A10957538 3 / 4 3,202 ft2 $2904.12 333
$6,199,000 $6,000,000 06-16-2021 901 A11000513 3 / 3 2,421 ft2 $2478.31 120
$6,575,000 $6,185,000 04-23-2021 1001 A10969564 3 / 3 2,217 ft2 $2789.81 127
4 Bedroom Condos In Eighty Seven Park - 87 Park - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$24,000,000 $19,152,000 06-07-2022 1102/1106 A11097804 4 / 4 5,409 ft2 $3540.77 268
$9,990,000 $9,250,000 02-14-2022 1501 A11054302 4 / 3 3,140 ft2 $2945.86 252
$11,400,000 $11,400,000 11-01-2021 1601 A11027250 4 / 3 3,162 ft2 $3605.31 203
Request Additional Information
More Info

Request Additional Information
More Info

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA