Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $697 | $1,772,500 | 97 | From $1,495,000 |
3 Bedroom Units | 6 | $916 | $3,035,666 | 139 | From $2,180,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,495,000 | 206 | A11348466 | 2 / 3 | 2,540 ft2 | $588.58 | 26 |
Details | $2,050,000 | 1406 | A11281439 | 2 / 3 | 2,540 ft2 | $807.09 | 168 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,180,000 | 805 | A11253355 | 3 / 3 | 3,340 ft2 | $652.69 | 228 |
Details | $2,250,000 | 309 | A11360234 | 3 / 3 | 3,300 ft2 | $681.82 | 3 |
Details | $2,290,000 | 209 | A11328320 | 3 / 3 | 3,300 ft2 | $693.94 | 67 |
Details | $2,495,000 | 310 | A11287910 | 3 / 3 | 3,300 ft2 | $756.06 | 162 |
Details | $2,499,000 | 605 | A11219547 | 3 / 3 | 3,340 ft2 | $748.2 | 288 |
Details | $6,500,000 | 402 | A11319436 | 3 / 3 | 3,300 ft2 | $1969.7 | 87 |
Unit 309
Bal Harbour Days Listed 3
Courtesy of Compass Florida, LLC