Real Estate For Sale
Content Divider
29 Total Units Recent Sales - Altos de Miami - Miami, FL - 33125
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 9 $289 $247,666 136 From $269,000
2 Bedroom Units 19 $273 $274,078 80 From $339,500
3 Bedroom Units 1 $235 $280,000 94 From $284,900

Inventory - Altos de Miami

1 Bedroom Condos In Altos de Miami - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$269,000 $269,000 12-22-2023 1006 A11462213 1 / 1 742 ft2 $362.53 80
$389,000 $360,000 06-05-2023 401 A11371123 1 / 1 1,273 ft2 $282.8 55
$265,000 $250,000 05-12-2023 603 A11341581 1 / 1 816 ft2 $306.37 92
$250,000 $250,000 09-12-2022 1203 A11253830 1 / 2 840 ft2 $297.62 35
$275,000 $265,000 08-30-2022 1004 A11189674 1 / 2 930 ft2 $284.95 105
$255,000 $255,000 07-01-2022 1506 A11181993 1 / 1 742 ft2 $343.67 95
$200,000 $200,000 02-14-2022 402 A11145700 1 / 1 695 ft2 $287.77 34
$210,000 $210,000 06-25-2021 1503 A10989353 1 / 2 840 ft2 $250 151
$175,000 $170,000 05-28-2021 503 A10766605 1 / 1 816 ft2 $208.33 575
2 Bedroom Condos In Altos de Miami - Recent Sales - (19)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$339,500 $320,000 03-20-2024 1109 A11521949 2 / 2 796 ft2 $402.01 55
$325,000 $325,000 10-30-2023 1507 A11454472 2 / 2 904 ft2 $359.51 43
$310,000 $325,000 10-04-2023 1407 A11417220 2 / 2 904 ft2 $359.51 87
$315,000 $300,000 03-29-2023 1205 A11299840 2 / 2 877 ft2 $342.08 141
$310,000 $294,000 03-14-2023 1405 A11336648 2 / 2 877 ft2 $335.23 33
$359,000 $308,000 11-01-2022 1507 A11274863 2 / 2 904 ft2 $340.71 44
$400,000 $385,000 10-24-2022 1402 A11210755 2 / 2 1,113 ft2 $345.91 155
$240,000 $235,000 06-15-2022 809 A11201458 2 / 2 796 ft2 $295.23 38
$270,000 $270,000 04-28-2022 1204 A11180256 2 / 2 930 ft2 $290.32 35
$349,000 $337,000 09-27-2021 1608 A11093007 2 / 2 1,743 ft2 $193.34 26
$230,000 $225,000 09-22-2021 910 A11088905 2 / 2 877 ft2 $256.56 30
$245,000 $240,500 09-13-2021 808 A11080329 2 / 2 951 ft2 $252.89 41
$339,000 $315,000 07-30-2021 1610 A11053527 2 / 2 1,564 ft2 $201.41 54
$220,000 $220,000 06-11-2021 904 A10998072 2 / 2 930 ft2 $236.56 121
$204,900 $195,000 06-10-2021 707 A10946618 2 / 2 905 ft2 $215.47 232
$200,000 $203,000 06-01-2021 1013 A11028882 2 / 2 784 ft2 $258.93 46
$200,000 $195,000 05-10-2021 1011 A10988325 2 / 2 763 ft2 $255.57 106
$329,900 $315,000 05-07-2021 1607 A10958783 2 / 2 1,562 ft2 $201.66 172
$210,000 $200,000 04-23-2021 1405 A11002320 2 / 2 877 ft2 $228.05 63
3 Bedroom Condos In Altos de Miami - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$284,900 $280,000 05-26-2021 1501 A11002888 3 / 2 1,188 ft2 $235.69 94
Request Additional Information
More Info

Request Additional Information
More Info

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA