Real Estate For Sale
Content Divider

South Miami Properties for Sale in Miami, FL

9 Matching Listings
Order By:

$469,000
Miami
South Miami Heights Addn  
3 Bed, 2 Baths , 1,970 SqFt - Pending
11872 SW 196th Ter, Miami, FL 33177
Single Family - Waterfront No Days Listed: 106
$569,000
Miami
South Miami Heights 1st A  
4 Bed, 2 Baths , 1,480 SqFt - Pending
19370 SW 116th Ave, Miami, FL 33157
Single Family - Waterfront No Days Listed: 66
$579,000
Miami
South Miami Heights Addn  
4 Bed, 2 Baths , 1,977 SqFt - Active
12030 SW 182nd Ter, Miami, FL 33177
Single Family - Waterfront No Days Listed: 77
$599,000
Miami
-4.16% ($26,000) 1 Price Change : Last Change 21 Days Ago
South Miami Heights Addn  
5 Bed, 3 Baths , 2,250 SqFt - Active
19610 SW 121st Ave, Miami, FL 33177
Single Family - Waterfront No Days Listed: 100
$600,000
Miami
-7.69% ($50,000) 1 Price Change : Last Change 55 Days Ago
South Miami Heights Addn  
4 Bed, 2 Baths , 1,962 SqFt - Pending
11835 SW 203rd Ter, Miami, FL 33177
Single Family - Waterfront No Days Listed: 85
$660,000
Miami
South Miami Heights Addn  
6 Bed, 3 Baths , 2,436 SqFt - Active
11811 SW 181st St, Miami, FL 33177
Single Family - Waterfront No Days Listed: 5
$685,000
Miami
-1.44% ($10,000) 1 Price Change : Last Change 1 Day Ago
South Miami Heights Addn  
4 Bed, 2 Baths , 2,541 SqFt - Active
12350 SW 184th St, Miami, FL 33177
Single Family - Waterfront No Days Listed: 30
$695,000
Miami
-4.79% ($35,000) 1 Price Change : Last Change 53 Days Ago
South Miami Heights Addn  
5 Bed, 3 Baths , 2,397 SqFt - Active
11840 SW 179th Ter, Miami, FL 33177
Single Family - Waterfront No Days Listed: 90
$895,000
Miami
-3.76% ($35,000) 2 Price Changes : Last Change 48 Days Ago
South Miami
4 Bed, 4 Baths , 2,720 SqFt - Active
6261 SW 22nd St, Miami, FL 33155
Single Family - Waterfront No Days Listed: 223
More Info
Most Recent Sales - (170) - SOUTH MIAMI HGTS ADD B as of 2024-04-23
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-04-2024 11932 SW 180th St $480,000 $370 $475,000 1,296 Single Family Residence 4/1 99
03-29-2024 20402 SW 117th Ct $515,000 $239 $500,000 2,149 Single Family Residence 4/2 131
03-27-2024 20001 SW 114th Ave $490,000 $464 $490,000 1,056 Single Family Residence 3/1 52
03-18-2024 11301 SW 203rd Ter $499,000 $405 $499,000 1,230 Single Family Residence 3/1 166
03-15-2024 11450 SW 192nd St $367,000 $196 $499,900 1,864 Single Family Residence 3/1 101
03-08-2024 19741 SW 117th Ct $550,000 $418 $565,000 1,315 Single Family Residence 3/2 70
03-06-2024 11855 SW 203rd Ter $485,000 $339 $475,000 1,428 Single Family Residence 3/2 38
03-04-2024 12071 SW 178th Ter $519,000 $439 $519,000 1,180 Single Family Residence 3/1 35
02-28-2024 20501 SW 116th Rd $540,000 $345 $540,000 1,563 Single Family Residence 4/2 44
02-15-2024 11905 SW 182nd Ter $485,000 $452 $475,000 1,071 Single Family Residence 3/1 31
02-06-2024 11885 SW 184th St $490,000 $378 $500,000 1,296 Single Family Residence 4/2 40
02-05-2024 11955 SW 181st Ter $555,000 $428 $550,000 1,296 Single Family Residence 4/2 77
02-02-2024 19836 SW 118th Ct $575,000 $323 $599,500 1,779 Single Family Residence 3/2 101
01-31-2024 11832 SW 207th St $587,500 $317 $587,500 1,850 Single Family Residence 4/3 109
01-30-2024 19500 SW 114th Ct $562,000 $305 $550,000 1,840 Single Family Residence 4/2 48
01-26-2024 11701 SW 193rd St $590,000 $196 $595,000 2,995 Single Family Residence 6/2 78
01-25-2024 12135 SW 182nd Ter $490,000 $352 $490,000 1,390 Single Family Residence 4/1 38
01-23-2024 12030 SW 182nd Ter $415,000 $209 $485,000 1,977 Single Family Residence 3/1 372
01-12-2024 19611 SW 117th Ave $467,000 $390 $475,000 1,196 Single Family Residence 3/2 93
01-09-2024 11941 SW 200th St $597,000 $338 $597,000 1,764 Single Family Residence 4/2 117
01-04-2024 11851 SW 181st St $550,000 $286 $599,000 1,920 Single Family Residence 4/2 111
12-14-2023 11964 SW 181st St $569,000 $283 $569,000 2,005 Single Family Residence 3/2 53
12-01-2023 19727 SW 118th Pl $555,000 $247 $530,000 2,243 Single Family Residence 4/2 84
11-21-2023 19320 SW 117th Ct $530,000 $368 $530,000 1,438 Single Family Residence 3/2 103
11-06-2023 20530 SW 115th Rd $490,000 $320 $479,000 1,528 Single Family Residence 4/3 78
10-31-2023 19823 SW 119th Ct $548,000 $317 $550,000 1,724 Single Family Residence 4/2 153
10-17-2023 12105 SW 181st St $550,000 $398 $549,995 1,380 Single Family Residence 3/2 82
10-12-2023 12231 SW 195th Ter $539,990 $372 $539,990 1,448 Single Family Residence 3/2 41
10-06-2023 11321 SW 203rd Ter $575,000 $435 $575,000 1,320 Single Family Residence 3/2 49
09-29-2023 10800 SW 93rd St $1,315,000 $390 $1,600,000 3,370 Single Family Residence 5/4 58
09-12-2023 19837 SW 118th Pl $525,000 $329 $515,000 1,593 Single Family Residence 3/2 48
09-12-2023 12361 SW 195th Ter $599,000 $314 $604,999 1,906 Single Family Residence 4/2 57
09-01-2023 11500 SW 193rd St $515,000 $350 $525,000 1,468 Single Family Residence 4/2 93
08-28-2023 11830 SW 206th St $480,000 $357 $459,000 1,342 Single Family Residence 4/2 130
08-18-2023 19466 SW 124th Ave $750,000 $760,990 Single Family Residence 4/3 47
07-31-2023 19722 SW 117th Ct $556,000 $293 $535,000 1,892 Single Family Residence 4/2 127
06-16-2023 19721 SW 119th Ave $500,000 $342 $499,900 1,460 Single Family Residence 3/2 79
06-16-2023 20440 SW 114th Pl $525,000 $290 $519,800 1,806 Single Family Residence 3/2 33
06-16-2023 11950 SW 182nd Ter $627,000 $210 $600,000 2,978 Single Family Residence 4/2 66
06-06-2023 19480 SW 121st Ave $534,000 $289 $525,000 1,845 Single Family Residence 4/2 67
05-25-2023 11260 SW 203rd St $480,000 $406 $480,000 1,180 Single Family Residence 3/2 70
05-19-2023 19807 SW 118th Pl $565,000 $303 $575,000 1,860 Single Family Residence 4/2 111
05-12-2023 12205 SW 194th Ter $560,000 $293 $560,000 1,910 Single Family Residence 3/2 126
05-11-2023 12115 SW 182nd Ter $500,000 $335 $500,000 1,492 Single Family Residence 4/2 198
05-10-2023 12367 SW 197th Ter $445,000 $282 $459,999 1,577 Single Family Residence 3/2 209
04-28-2023 11921 SW 200th St $550,000 $319 $550,000 1,724 Single Family Residence 4/2 166
04-25-2023 19722 SW 121st Ave $587,000 $260 $570,000 2,254 Single Family Residence 3/2 39
04-20-2023 12280 SW 194th St $410,000 $424 $400,000 965 Single Family Residence 2/1 65
04-20-2023 12125 SW 182nd Ter $415,000 $372 $432,500 1,113 Single Family Residence 4/2 300
04-17-2023 2409 S Miami Avenue $3,500,000 $951 $3,785,000 3,680 Single Family Residence 5/5 62
04-07-2023 20531 SW 116th Rd $440,000 $296 $449,000 1,486 Single Family Residence 3/2 73
04-06-2023 12207 SW 194th Ter $492,000 $364 $499,000 1,349 Single Family Residence 3/2 89
04-04-2023 12313 SW 195th Ter $460,000 $408 $480,000 1,125 Single Family Residence 3/2 173
04-04-2023 11820 SW 182nd Ter $615,000 $306 $625,000 2,009 Single Family Residence 3/2 47
03-31-2023 20001 SW 114th Ave $420,000 $397 $429,000 1,056 Single Family Residence 3/1 55
03-31-2023 11841 SW 206th Ter $465,000 $296 $469,900 1,568 Single Family Residence 3/2 87
03-31-2023 12210 SW 194th Ter $532,500 $394 $530,000 1,349 Single Family Residence 3/2 117
03-27-2023 19735 SW 119th Pl $545,000 $340 $575,000 1,599 Single Family Residence 3/2 50
03-17-2023 19739 SW 123rd Ave $405,000 $419 $399,500 965 Single Family Residence 2/1 88
03-15-2023 11521 SW 193rd St $430,000 $346 $434,900 1,240 Single Family Residence 3/1 148
03-10-2023 20211 SW 114th Ave $485,000 $240 $529,000 2,016 Single Family Residence 6/4 47
03-08-2023 11526 SW 184 STREET $595,990 $336 $595,990 1,770 Single Family Residence 4/2 45
02-23-2023 20620 SW 117th Ave $475,000 $241 $475,000 1,970 Single Family Residence 5/3 110
02-21-2023 11750 SW 178th Ter $395,000 $374 $410,900 1,056 Single Family Residence 3/1 97
02-21-2023 11893 SW 197th St $550,000 $311 $545,000 1,764 Single Family Residence 4/2 111
02-15-2023 20745 SW 114th Ct $499,000 $389 $499,000 1,282 Single Family Residence 4/2 97
02-14-2023 11866 SW 203rd Ter $385,000 $177 $385,000 2,170 Single Family Residence 4/2 36
02-06-2023 20123 SW 118th Ct $495,000 $349 $499,900 1,416 Single Family Residence 4/2 69
01-31-2023 11832 SW 207th St $499,999 $270 $499,999 1,850 Single Family Residence 4/2 64
01-11-2023 20351 SW 117th Ct $489,000 $384 $489,000 1,272 Single Family Residence 3/2 127
01-10-2023 20731 SW 117th Ave $481,000 $300 $490,000 1,600 Single Family Residence 4/3 68
01-09-2023 12355 SW 194th Ter $515,000 $381 $515,000 1,349 Single Family Residence 3/2 78
01-05-2023 19734 SW 122nd Pl $425,000 $310 $424,500 1,368 Single Family Residence 3/2 19
01-04-2023 11820 SW 199 St $445,000 $262 $495,000 1,698 Single Family Residence 4/2 55
12-20-2022 12330 SW 184th St $460,000 $288 $450,000 1,594 Single Family Residence 4/2 37
12-07-2022 11825 SW 183rd St $450,000 $233 $450,000 1,925 Single Family Residence 4/2 58
11-28-2022 12356 SW 197th Ter $445,000 $329 $445,000 1,349 Single Family Residence 3/2 70
11-18-2022 11861 SW 206th Ter $455,000 $309 $449,000 1,472 Single Family Residence 4/2 81
11-16-2022 11830 SW 180th St $470,000 $362 $470,000 1,296 Single Family Residence 4/2 36
11-03-2022 12011 SW 180th St $385,000 $356 $380,000 1,080 Single Family Residence 3/1 115
11-01-2022 20121 SW 112th Ct $450,000 $430,000 Single Family Residence 5/2 49
10-31-2022 11883 SW 197th St $540,000 $251 $539,000 2,144 Single Family Residence 4/2 61
10-28-2022 19430 SW 117th Ct $579,999 $214 $579,999 2,698 Single Family Residence 5/3 127
10-20-2022 11891 SW 200th St $480,000 $301 $480,000 1,593 Single Family Residence 3/2 32
10-17-2022 11531 SW 179th Ter $405,000 $261 $400,000 1,546 Single Family Residence 3/1 47
10-14-2022 11510 SW 193rd St $450,000 $291 $455,000 1,543 Single Family Residence 4/2 77
10-04-2022 20600 SW 116th Rd $495,000 $283 $485,000 1,744 Single Family Residence 4/2 47
09-19-2022 11851 SW 179th Ter $445,000 $444,900 Single Family Residence 3/2 106
08-26-2022 19840 SW 114th Ave $450,000 $242 $445,000 1,854 Single Family Residence 3/2 57
08-15-2022 20340 SW 118th Pl $475,000 $214 $524,995 2,216 Single Family Residence 5/2 55
08-12-2022 7175 SW 66th St $2,420,000 $2,600,000 Single Family Residence 5/6 81
08-05-2022 11260 SW 200th St $400,000 $329 $400,000 1,215 Single Family Residence 4/2 39
08-05-2022 12250 SW 191st St $455,000 $382 $420,000 1,188 Single Family Residence 3/1 45
07-28-2022 20625 SW 114th Pl $436,500 $307 $444,000 1,418 Single Family Residence 4/2 179
07-22-2022 12410 SW 185th Ter $500,000 $242 $499,900 2,060 Single Family Residence 3/2 45
07-22-2022 11499 SW 204th St $532,500 $469 $555,000 1,134 Single Family Residence 3/2 52
07-15-2022 20421 SW 118th Ave $400,000 $304 $430,000 1,315 Single Family Residence 3/1 71
07-08-2022 19373 SW 114th Pl $475,000 $276 $475,000 1,716 Single Family Residence 4/3 39
07-07-2022 11631 SW 179th Ter $368,500 $213 $380,000 1,724 Single Family Residence 4/3 63
07-07-2022 19724 SW 118th Ave $485,000 $232 $485,000 2,083 Single Family Residence 4/2 65
07-01-2022 20530 SW 114th Ct $415,000 $339 $439,900 1,222 Single Family Residence 3/2 61
06-03-2022 19806 SW 118th Ct $380,000 $197 $399,900 1,922 Single Family Residence 3/2 86
05-27-2022 12210 SW 194th Ter $380,000 $281 $407,700 1,349 Single Family Residence 3/2 43
05-27-2022 11900 SW 182nd Ter $500,000 $384 $549,000 1,300 Single Family Residence 4/2 72
05-04-2022 11301 SW 203rd Ter $400,000 $325 $400,000 1,230 Single Family Residence 3/1 77
05-04-2022 11760 SW 181st Ter $450,000 $274 $450,000 1,638 Single Family Residence 4/2 89
04-22-2022 19851 SW 124th Ct $445,000 $286 $399,000 1,553 Single Family Residence 3/2 61
04-22-2022 12311 SW 185th St $460,000 $230 $470,000 2,000 Single Family Residence 4/2 183
04-18-2022 11853 SW 203rd St $435,000 $308 $429,000 1,408 Single Family Residence 3/2 63
04-15-2022 19500 SW 114th Ave $396,000 $375 $420,000 1,056 Single Family Residence 3/1 60
04-07-2022 12371 SW 185th St $435,000 $334 $430,000 1,300 Single Family Residence 4/2 41
04-04-2022 11635 SW 185 St $508,000 $515,000 Single Family Residence 4/2 235
04-01-2022 20710 SW 114th Ct $445,000 $392 $430,000 1,134 Single Family Residence 3/2 38
04-01-2022 11875 SW 184th St $425,000 $327 $449,000 1,296 Single Family Residence 4/2 53
03-23-2022 11961 SW 195th St $420,000 $388 $439,900 1,080 Single Family Residence 3/1 134
03-14-2022 19702 SW 117th Ct $479,900 $240 $479,900 1,997 Single Family Residence 4/2 46
03-14-2022 19801 SW 117th Ave $510,000 $279 $495,000 1,824 Single Family Residence 5/2 55
03-02-2022 11451 SW 193rd St $410,000 $247 $470,000 1,656 Single Family Residence 4/3 41
02-18-2022 19513 SW 115th Ave $315,000 $298 $340,000 1,056 Single Family Residence 3/1 130
02-16-2022 12349 SW 195th Ter $390,000 $244 $387,500 1,594 Single Family Residence 4/2 129
02-07-2022 11250 Caribbean Blvd $382,500 $314 $389,900 1,215 Single Family Residence 3/2 36
02-07-2022 19810 SW 119th Ave $465,000 $206 $465,000 2,252 Single Family Residence 4/2 92
02-04-2022 11841 SW 181st St $417,000 $255 $419,900 1,632 Single Family Residence 3/2 93
01-14-2022 12350 SW 184th St $398,000 $156 $398,000 2,541 Single Family Residence 4/3 458
01-04-2022 19713 SW 121st Ave $313,500 $225 $295,000 1,388 Single Family Residence 3/1 44
12-21-2021 19730 SW 118th Pl $385,000 $218 $395,000 1,764 Single Family Residence 4/2 84
12-10-2021 19628 SW 122nd Pl $425,000 $261 $425,000 1,627 Single Family Residence 3/2 52
11-16-2021 20340 SW 116th Rd $474,000 $265 $479,000 1,782 Single Family Residence 4/2 47
11-12-2021 19313 SW 116th Ave $410,000 $256 $399,000 1,596 Single Family Residence 4/2 47
11-10-2021 6950 SW 62nd St $1,715,000 $653 $1,715,000 2,626 Single Family Residence 4/3 39
11-08-2021 12374 SW 197th Ter $398,000 $319 $405,000 1,244 Single Family Residence 3/2 112
11-03-2021 11721 SW 182nd Ter $420,000 $397 $410,000 1,056 Single Family Residence 3/2 41
11-01-2021 20130 SW 112th Ct $338,000 $312 $310,000 1,080 Single Family Residence 3/1 50
10-29-2021 12025 SW 183rd St $390,500 $246 $390,500 1,587 Single Family Residence 3/1 80
10-27-2021 11752 SW 196th Ter $487,500 $242 $475,000 2,013 Single Family Residence 4/2 128
10-21-2021 12461 SW 191st Ter $325,000 $334 $325,000 972 Single Family Residence 3/1 60
10-15-2021 11770 SW 178th Ter $405,000 $167 $405,000 2,420 Single Family Residence 4/3 96
10-15-2021 12041 SW 184th St $417,000 $297 $439,900 1,400 Single Family Residence 4/2 68
10-13-2021 11741 SW 193rd St $406,000 $194 $424,900 2,089 Single Family Residence 3/3 188
10-12-2021 11853 SW 203 St $305,000 $216 $309,000 1,408 Single Family Residence 3/2 30
10-08-2021 11801 SW 181st St $400,000 $282 $450,000 1,416 Single Family Residence 4/1 93
10-04-2021 19844 SW 118th Ave $485,000 $258 $459,900 1,879 Single Family Residence 3/3 40
09-30-2021 11420 SW 192nd St $396,000 $335 $399,000 1,180 Single Family Residence 3/2 37
09-24-2021 7850 SW 72nd Ave $1,164,000 $423 $1,149,000 2,751 Single Family Residence 4/3 120
09-07-2021 11720 SW 181st St $370,000 $350 $350,000 1,056 Single Family Residence 3/1 42
09-03-2021 17945 SW 122nd Ave $398,000 $281 $475,000 1,416 Single Family Residence 3/2 57
08-23-2021 11760 SW 196th St $380,000 $235 $399,987 1,612 Single Family Residence 3/2 138
08-20-2021 19632 SW 120th Ave $352,000 $325 $350,000 1,080 Single Family Residence 2/2 41
08-20-2021 12352 SW 198th St $400,000 $321 $385,000 1,244 Single Family Residence 3/2 50
08-13-2021 20520 SW 116th Rd $420,000 $333 $410,000 1,260 Single Family Residence 3/2 103
08-10-2021 19725 SW 119th Pl $350,000 $210 $349,900 1,659 Single Family Residence 3/2 39
08-06-2021 11230 SW 203rd St $381,000 $317 $389,900 1,200 Single Family Residence 3/2 56
08-06-2021 12020 SW 181st St $414,000 $237 $415,000 1,742 Single Family Residence 4/1 43
08-02-2021 19513 SW 116th Ave $361,856 $360,000 Single Family Residence 3/2 122
07-26-2021 19930 SW 118th Pl $327,500 $172 $299,817 1,897 Single Family Residence 3/2 43
07-15-2021 11982 SW 180th St $385,750 $253 $385,750 1,520 Single Family Residence 4/1 49
07-07-2021 11700 SW 181st St $320,000 $303 $325,000 1,056 Single Family Residence 3/1 60
07-07-2021 19610 SW 115th Ave $430,000 $230 $430,000 1,864 Single Family Residence 4/4 56
06-30-2021 11831 SW 207th St $385,000 $290 $375,000 1,324 Single Family Residence 3/2 52
06-28-2021 20100 SW 113th Ct $408,000 $242 $395,000 1,684 Single Family Residence 4/2 50
06-24-2021 11950 SW 182nd Ter $300,000 $100 $320,000 2,978 Single Family Residence 4/1 36
06-21-2021 20221 SW 114th Ave $350,000 $331 $400,000 1,056 Single Family Residence 4/2 69
06-07-2021 19525 SW 119th Pl $382,000 $212 $390,000 1,801 Single Family Residence 3/1 92
06-03-2021 19711 SW 120th Ave $260,000 $246 $305,000 1,056 Single Family Residence 3/1 63
06-03-2021 20310 SW 117th Ct $355,000 $259 $380,000 1,367 Single Family Residence 3/1 50
05-27-2021 19512 SW 120th Ave $400,000 $201 $393,900 1,982 Single Family Residence 3/1 36
05-24-2021 11460 SW 192nd St $425,000 $251 $465,000 1,688 Single Family Residence 5/4 102
05-21-2021 20111 SW 117th Ct $320,000 $273 $299,000 1,169 Single Family Residence 3/2 60
05-07-2021 20800 SW 114th Ct $400,000 $240 $410,000 1,660 Single Family Residence 4/3 54
04-30-2021 5575 SW 62 Ave $1,700,000 $428 $1,725,000 3,966 Single Family Residence 5/4 178
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-23-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA