Real Estate For Sale
Content Divider

Palm Lane Villa Properties for Sale in Hollywood, FL

2 Matching Listings
Order By:

$484,900
Hollywood
Palm Lane Villa No 5  
3 Bed, 2 Baths , 1,243 SqFt - Pending
6640 Evans St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 28
$530,000
Hollywood
-3.64% ($20,000) 1 Price Change : Last Change 62 Days Ago
Palm Lane Villa No 3  
3 Bed, 2 Baths , 1,457 SqFt - Active
6661 Douglas St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 163
More Info
Most Recent Sales - (27) - PALM LANE VILLA NO 5 as of 2024-04-23
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
01-26-2024 3801 N 66th Ave $505,000 $527,500 Single Family Residence 3/2 55
10-31-2023 6611 Freedom St $472,000 $452 $499,900 1,043 Single Family Residence 3/2 48
10-26-2023 6640 Douglas St $535,000 $512 $550,000 1,043 Single Family Residence 3/2 37
10-18-2023 6623 Farragut St $525,000 $418 $514,900 1,253 Single Family Residence 4/2 44
09-29-2023 6616 Raleigh St $332,000 $233 $365,000 1,424 Single Family Residence 3/2 2
08-01-2023 6660 Custer St $540,000 $434 $550,000 1,243 Single Family Residence 3/2 85
06-20-2023 6628 Raleigh St $380,000 $368 $385,000 1,031 Single Family Residence 3/1 123
04-13-2023 6641 Custer St $415,000 $287 $379,900 1,443 Single Family Residence 3/2 36
02-27-2023 6610 Freedom St $479,000 $360 $459,000 1,329 Single Family Residence 4/3 40
08-23-2022 6661 Freedom St $570,000 $413 $599,000 1,379 Single Family Residence 5/2 147
08-16-2022 6617 Raleigh St $400,000 $367 $398,000 1,089 Single Family Residence 3/1 41
07-12-2022 6640 Douglas St $476,000 $456 $490,000 1,043 Single Family Residence 3/2 71
06-29-2022 6630 Meade St $385,000 $309 $405,000 1,243 Single Family Residence 3/2 72
06-03-2022 6645 Raleigh St $395,000 $444 $393,900 888 Single Family Residence 3/1 22
04-29-2022 6635 Hope St $415,000 $304 $380,000 1,365 Single Family Residence 3/2 96
04-27-2022 6660 Custer St $476,000 $382 $425,000 1,243 Single Family Residence 3/2 55
04-18-2022 2901 N 66th Ave $444,000 $438,900 Single Family Residence 3/2 95
04-12-2022 6641 Freedom St $442,250 $315 $450,000 1,403 Single Family Residence 3/2 44
04-05-2022 6661 Meade St $425,000 $246 $425,000 1,727 Single Family Residence 5/3 107
04-01-2022 3531 N 66th Ave $440,000 $314 $423,000 1,399 Single Family Residence 4/2 47
03-11-2022 6611 S Sheridan St $257,000 $275,000 Single Family Residence 3/1 308
11-29-2021 6621 Atlanta St $326,000 $331 $339,000 984 Single Family Residence 3/1 73
11-03-2021 6600 Douglas St $490,000 $404 $499,800 1,212 Single Family Residence 3/2 41
09-10-2021 6645 Sheridan St $390,000 $315 $420,000 1,236 Single Family Residence 4/2 50
07-09-2021 2841 N 66th Ave $364,900 $326 $364,900 1,119 Single Family Residence 3/2 94
06-03-2021 6630 Allen St $298,000 $285 $298,900 1,043 Single Family Residence 4/2 95
05-14-2021 6650 Evans St $328,000 $209 $349,900 1,563 Single Family Residence 3/1 61
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-23-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA