Real Estate For Sale
Content Divider

Liberia Properties for Sale in Hollywood, FL

9 Matching Listings
Order By:

$280,000
Hollywood
Liberia
2 Bed, 1 Baths , 542 SqFt - Active
2239 Sheridan St, Hollywood, FL 33020
Single Family - Waterfront No Days Listed: 85
$378,000
Hollywood
Liberia
2 Bed, 1 Baths , 917 SqFt - Active Under Contract
2222 Douglas, Hollywood, FL 33020
Single Family - Waterfront No Days Listed: 98
$382,000
Hollywood
-9.03% ($37,900) 4 Price Changes : Last Change 7 Days Ago
Liberia
3 Bed, 2 Baths , 1,010 SqFt - Active
2344 Hope St, Hollywood, FL 33020
Single Family - Waterfront No Days Listed: 95
$419,000
Hollywood
New Liberia  
3 Bed, 1 Baths , 726 SqFt - Active
2230 Mcclellan St, Hollywood, FL 33020
Single Family - Waterfront No Days Listed: 90
$430,000
Hollywood
Liberia
3 Bed, 2 Baths , 1,100 SqFt - Active
2339 Douglas St, Hollywood, FL 33020
Single Family - Waterfront No Days Listed: 11
$450,000
Hollywood
Liberia
3 Bed, 2 Baths , 816 SqFt - Active
2210 Cody St, Hollywood, FL 33020
Single Family - Waterfront No Days Listed: 9
$465,000
Hollywood
-3.13% ($15,000) 1 Price Change : Last Change 35 Days Ago
Liberia
3 Bed, 2 Baths , 1,186 SqFt - Active
2256 Simms St, Hollywood, FL 33020
Single Family - Waterfront No Days Listed: 63
$550,000
Hollywood
+37.50% ($150,000) 1 Price Change : Last Change 6 Days Ago
New Liberia  
4 Bed, 3 Baths , 1,897 SqFt - Active
2255 Mcclellan St, Hollywood, FL 33020
Single Family - Waterfront No Days Listed: 12
$555,333
Hollywood
-2.57% ($14,667) 1 Price Change : Last Change 120 Days Ago
New Liberia  
2 Bed, 2 Baths , 1,254 SqFt - Active
2207 Charleston St, Hollywood, FL 33020
Single Family - Waterfront No Days Listed: 157
More Info
Most Recent Sales - (42) - LIBERIA as of 2024-04-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-26-2024 2210 Farragut St $584,999 $403 $584,999 1,450 Single Family Residence 3/2 85
11-06-2023 2332 Hope St $445,000 $286 $500,000 1,554 Single Family Residence 4/2 196
10-31-2023 2228 Raleigh St $465,000 $352 $465,000 1,320 Single Family Residence 3/2 29
09-28-2023 2214 Cody St $400,000 $457 $395,000 874 Single Family Residence 3/1 36
09-25-2023 2215 Greene St $475,000 $279 $465,000 1,700 Single Family Residence 3/2 59
09-20-2023 2206 Mcclellan St $560,000 $559,000 Single Family Residence 4/3 63
08-23-2023 2210 Mcclellan St $385,000 $371 $370,000 1,036 Single Family Residence 3/1 51
08-17-2023 2252 Hope St $407,500 $394 $407,650 1,032 Single Family Residence 3/2 91
08-10-2023 2344 Hope St $240,000 $237 $238,360 1,010 Single Family Residence 3/2 65
07-14-2023 3301 N 23rd Ave $450,000 $310 $450,000 1,451 Single Family Residence 4/2 44
06-20-2023 2260 Charleston St $435,000 $257 $429,000 1,690 Single Family Residence 3/2 55
05-24-2023 2330 Farragut St $465,000 $327 $475,000 1,420 Single Family Residence 3/2 76
03-31-2023 2219 Farragut St $305,000 $319 $305,000 954 Single Family Residence 2/1 110
03-10-2023 2207 Simms St $75,000 $173 $125,000 432 Single Family Residence / 314
03-02-2023 2227 Hope St $500,000 $499,998 Single Family Residence 4/2 38
03-01-2023 2200 Atlanta St $460,000 $283 $449,900 1,620 Single Family Residence 4/3 21
02-24-2023 2326 Douglas St $399,000 $356 $399,000 1,118 Single Family Residence 3/2 68
12-12-2022 2339 Raleigh St $375,000 $399,999 Single Family Residence 3/2 97
12-07-2022 2226 Atlanta St $360,000 $241 $375,000 1,488 Single Family Residence 3/2 164
11-23-2022 2223 Hope St $369,000 $394 $365,000 936 Single Family Residence 3/2 82
11-04-2022 2221 Charleston St $500,000 $293 $550,000 1,704 Single Family Residence 4/2 99
08-23-2022 2206 Simms St $375,000 $375,000 Single Family Residence 3/2 104
07-18-2022 2202 Simms St $375,000 $375,000 Single Family Residence 3/2 68
05-27-2022 2222 Douglas St $335,800 $366 $334,000 917 Single Family Residence 2/1 36
05-11-2022 3301 N 23rd Ave $410,000 $282 $430,500 1,451 Single Family Residence 3/2 58
04-28-2022 2339 Douglas St $346,360 $314 $350,000 1,100 Single Family Residence 3/1 23
04-27-2022 2220 Hope St $297,000 $334 $328,000 888 Single Family Residence 2/1 55
12-16-2021 2513 Raleigh St $420,000 $248 $400,000 1,688 Single Family Residence 3/2 37
10-22-2021 2421 Raleigh St $400,000 $210 $435,000 1,899 Single Family Residence 4/2 51
10-18-2021 2209 Atlanta St $410,000 $269 $400,000 1,520 Single Family Residence 3/2 61
08-26-2021 2612 N 24th Ave $371,000 $218 $371,000 1,699 Single Family Residence 4/2 388
08-25-2021 2221 Charleston St $118,750 $69 $110,000 1,704 Single Family Residence 4/2 160
08-06-2021 2229 Charleston St $350,000 $271 $310,000 1,290 Single Family Residence 3/2 186
08-06-2021 2204 Freedom St $415,000 $277 $415,000 1,497 Single Family Residence 3/2 53
07-12-2021 2224 Farragut St $235,000 $247 $250,000 948 Single Family Residence 3/1 54
07-09-2021 2339 Farragut St $320,000 $235 $330,000 1,356 Single Family Residence 4/3 73
07-07-2021 2417 Raleigh St $450,000 $282 $459,000 1,593 Single Family Residence 4/2 37
06-30-2021 2246 Simms St $315,000 $315,000 Single Family Residence 2/2 471
06-30-2021 2216 Farragut St $362,000 $256 $365,000 1,412 Single Family Residence 3/2 45
05-25-2021 2208 Freedom St $370,000 $359,000 Single Family Residence 3/2 118
05-13-2021 2213 Atlanta St $298,000 $221 $350,000 1,343 Single Family Residence 3/2 40
05-11-2021 2242 Simms St $310,000 $315,000 Single Family Residence 2/2 422
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-19-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA