Real Estate For Sale
Content Divider

Karenero Falls Properties for Sale in Palmetto Bay, FL

0 Matching Listings
Order By:

More Info
Most Recent Sales - (11) - KARENERO FALLS as of 2024-04-25
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
11-15-2023 9110 SW 162nd St $595,000 $405 $619,000 1,467 Single Family Residence 3/2 122
08-04-2023 16240 SW 91st Ct $700,000 $290 $760,000 2,413 Single Family Residence 4/3 73
06-30-2023 9035 SW 160th Ter $900,000 $372 $900,000 2,413 Single Family Residence 4/3 88
04-21-2023 9063 SW 163rd Ter $899,000 $300 $899,000 2,992 Single Family Residence 6/4 129
03-24-2023 9125 SW 160th Ter $635,000 $432 $649,000 1,467 Single Family Residence 3/2 237
02-01-2023 9108 SW 161st Ter $650,000 $350 $684,900 1,856 Single Family Residence 4/3 90
09-09-2022 9117 SW 161st Ter $639,000 $425 $679,000 1,502 Single Family Residence 3/2 59
04-21-2022 9111 SW 162nd Ln $725,000 $242 $700,000 2,992 Single Family Residence 6/4 78
01-19-2022 9128 SW 161st Ter $624,900 $336 $624,900 1,856 Single Family Residence 4/3 78
09-13-2021 16200 SW 91 Court $383,765 $128 $500,000 2,992 Single Family Residence 6/4 105
05-07-2021 9063 SW 163rd Ter $635,000 $212 $650,000 2,992 Single Family Residence 6/4 99
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-25-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA