Real Estate For Sale
Content Divider

Beverly Park Properties for Sale in Hollywood, FL

4 Matching Listings
Order By:

$395,000
Hollywood
Beverly Park
3 Bed, 2 Baths , 1,101 SqFt - Active
6336 Washington St, Hollywood, FL 33023
Single Family - Waterfront No Days Listed: 7
$459,000
Hollywood
Beverly Park
3 Bed, 2 Baths , 1,082 SqFt - Active
6141 Wiley St, Hollywood, FL 33023
Single Family - Waterfront No Days Listed: 17
$465,000
Hollywood
-2.11% ($10,000) 1 Price Change : Last Change 15 Days Ago
Beverly Park
3 Bed, 2 Baths , 1,410 SqFt - Active Under Contract
6305 Plunkett St, Hollywood, FL 33023
Single Family - Waterfront No Days Listed: 49
$570,000
Hollywood
+1.79% ($10,000) 2 Price Changes : Last Change 9 Days Ago
Beverly Park
3 Bed, 2 Baths , 1,335 SqFt - Active
6181 Wiley St, Hollywood, FL 33023
Single Family - Waterfront No Days Listed: 78
More Info
Most Recent Sales - (28) - BEVERLY PARK as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
10-31-2023 6314 Dawson St $630,000 $342 $650,000 1,838 Single Family Residence 4/3 44
10-19-2023 6224 Rodman St $445,000 $335 $429,900 1,325 Single Family Residence 3/2 84
10-06-2023 6320 Madison St $605,000 $599,900 Single Family Residence 4/3 44
05-17-2023 6181 Wiley St $451,000 $337 $449,900 1,335 Single Family Residence 3/2 43
05-15-2023 6361 Adams St $433,000 $451 $432,900 960 Single Family Residence 3/1 48
02-22-2023 6320 Funston St $378,000 $308 $385,000 1,225 Single Family Residence 3/2 198
01-31-2023 6360 Adams St $400,000 $400 $399,990 1,000 Single Family Residence 3/2 46
12-06-2022 6240 Plunkett St $399,000 $500 $399,000 798 Single Family Residence 3/1 90
10-25-2022 6390 Plunkett St $530,000 $415 $525,000 1,275 Single Family Residence 4/2 33
09-16-2022 6373 Rodman St $400,000 $324 $420,000 1,232 Single Family Residence 3/2 39
08-30-2022 400 S 62nd Ave $329,600 $377 $350,000 872 Single Family Residence 3/2 254
08-01-2022 6101 Funston St $420,000 $313 $410,000 1,338 Single Family Residence 4/2 53
06-21-2022 6320 Dewey St $364,900 $364,900 Single Family Residence 3/2 59
06-14-2022 6336 WASHINGTON ST $411,000 $371 $400,000 1,107 Single Family Residence 3/2 39
06-03-2022 829 S 63rd Ave $300,000 $359 $315,000 834 Single Family Residence 2/1 24
04-25-2022 6316 Dewey St $320,000 $339 $320,000 943 Single Family Residence 3/1 90
01-31-2022 6024 Dewey St $287,000 $307 $299,000 933 Single Family Residence 3/2 53
12-09-2021 6291 Wiley St $360,000 $249 $387,900 1,445 Single Family Residence 3/2 116
10-21-2021 6319 Wiley St $279,900 $386 $279,900 724 Single Family Residence 2/1 73
10-18-2021 6034 Dewey St $290,000 $310 $325,000 933 Single Family Residence 3/2 109
09-30-2021 6312 Dawson St $505,000 $539,000 Single Family Residence 4/3 6
09-15-2021 6240 Funston St $360,000 $307 $379,900 1,170 Single Family Residence 3/2 77
08-24-2021 6320 Dawson St $490,000 $264 $489,000 1,850 Single Family Residence 4/3 39
06-21-2021 6021 Dewey St $317,000 $339 $324,900 933 Single Family Residence 3/1 54
05-21-2021 6391 Rodman St $315,000 $199 $315,000 1,581 Single Family Residence 3/2 123
05-05-2021 6012 Dewey St $285,000 $257 $295,000 1,106 Single Family Residence 4/2 51
04-23-2021 6308 Rodman St $375,000 $208 $368,000 1,800 Single Family Residence 4/2 55
04-22-2021 6300 FUNSTON ST $350,000 $354,000 Single Family Residence 3/2 46
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-18-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA